Rules
Events
Resources
Gemini's Mirror
|
03 October 2006, 18:00 – 00:00 3rd Edition NOT YET LEGAL. Jeff Holt Framed original Artwork: Gemini\'s Mirror for the the tournament winner |
| Organizer | N/A (0000202) |
|---|---|
| Venue |
Week of Nightmares Atlanta, Georgia, United States |
| Time Limit | 2 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Brian Moritz | 2 | 6.5 | 0 | 0.0 | 171 |
| 2 | Hugh Angseesing | 1 | 6.0 | 0 | 0.0 | 106 |
| 3 | Jonathan Sushinsky | 1 | 6.5 | 0 | 0.0 | 80 |
| 4 | Kelly Nine | 1 | 3.0 | 0 | 0.0 | 53 |
| 5 | Darby Keeney | 1 | 2.5 | 0 | 0.0 | 37 |
| 6 | Matthew Morgan | 1 | 6.5 | 0 | 0.0 | 39 |
| 6 | Alexander Ek | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Robyn Tatu | 1 | 2.5 | 0 | 0.0 | 23 |
| 6 | Fletcher Gibson | 1 | 2.0 | 0 | 0.0 | 21 |
| 6 | Jason Tretter | 1 | 2.0 | 0 | 0.0 | 21 |
| 6 | Alex Harmon | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Ethan Burrow | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Michael Nilsen | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Peter Oh | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Magnus Hultin | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Cullen Blaylock | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Ben Peal | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Joshua Duffin | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | John Pattie | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Ginés Quiñonero | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Devin Villegas | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Patrick Lusk | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Tatu | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | S. Andy Smith | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Eric Leal | 0 | 0.0 | 0 | 0.0 | 5 |
Event Calendar