Rules
Events
Resources
San Francisco Bay Area Qualifier 2008
|
21 June 2008, 17:00 – 00:00 This is a Continental Qualifier weekend, and we have three tournaments planned. It\'s going to be an incredible weekend, with lots of good prizes for everyone involved. This is the qualifier tournament, and is 3 rounds + a final. |
| Organizer | N/A (0000269) |
|---|---|
| Venue |
Eudemonia Berkeley, California, United States |
| Time Limit | 2 |
| Fee | $5, or $12 for all three |
| Phone | 510.883.0814 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Ruben Feldman | 4 | 16.0 | 0 | 0.0 | 226 |
| 3 | Andy Fernandez | 1 | 6.5 | 0 | 0.0 | 81 |
| 3 | Alex Con Hon | 1 | 5.0 | 0 | 0.0 | 75 |
| 3 | Ian Lee | 1 | 4.0 | 0 | 0.0 | 71 |
| 3 | Nathanial Hammond | 1 | 3.5 | 0 | 0.0 | 69 |
| 6 | Kevin Mergen | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Eric Schultheis | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Stephen Gergeni | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Eric Haas | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | John Rayburn | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Rick Phillips | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Alex Orzulak | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Eric Schacter | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Brad Nozik | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Brandon Haas | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Andrew Haas | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Russell Patitz | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jeff Poole | 0 | 0.0 | 0 | 0.0 | 5 |
Event Calendar