Rules
Events
Resources
Fear of Mekhet
|
07 February 2010, 10:00 – 19:30
|
| Organizer | Yannick Pont |
|---|---|
| Venue |
Maison de quartier La Touche 6, rue du Cardinal Paul Gouyon Rennes, Bretagne, France |
| Time Limit | 2 hours |
| Fee | 5 € |
| Phone | 06 33 94 72 75 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Yoann Guyader | 2 | 8.0 | 0 | 0.0 | 147 |
| 3 | Evgueny Lecerf | 2 | 9.0 | 0 | 0.0 | 88 |
| 3 | Romain Ledur | 1 | 5.0 | 0 | 0.0 | 64 |
| 3 | Jérémy Lhumeau | 1 | 4.0 | 0 | 0.0 | 60 |
| 6 | Hugo | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Benoît Moyen | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Gildas Le Sergent | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jonathan Caillère | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Yannick Pont | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Mark Etienne | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Boris Nice | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Nicolas Guerin | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Lionel Lorand | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Unknown Player | 0 | 0.0 | 0 | 0.0 | 0 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 0 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 0 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 0 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 0 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 0 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 0 |
| 6 | Unknown Player | 0 | 0.0 | 0 | 0.0 | 0 |
| 6 | Unknown Player | 0 | 0.0 | 0 | 0.0 | 0 |
