Rules
Events
Resources
European Championship 2009 (Day 1)
|
14 November 2009, 09:45 – 20:30
RT / 1 of 2 The European Championship 2009 will be run in the tiered format, which consists of two tournaments. The top forty players from the first tournament continue on to the second. |
| Organizer | N/A (0000194) |
|---|---|
| Venue |
|
| Time Limit | 2 |
| Fee | TBA |
| Phone | +34 971 261 700 |
| Website | http://dnn.vtes.net/ec2009.aspx |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Vincent Ripoll | 3 | 9.5 | 0 | 0.0 | 380 |
| 3 | César Ruipérez | 2 | 8.0 | 0 | 0.0 | 157 |
| 6 | Martin Weinmayer | 1 | 7.0 | 0 | 0.0 | 41 |
| 6 | Txus Alutiz Lizarraga | 1 | 7.0 | 0 | 0.0 | 41 |
| 6 | Olivier Roure | 1 | 6.0 | 0 | 0.0 | 37 |
| 6 | Joaquim Miquel Cuesta | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Christophe Baltazar | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Kamel Senni | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Eneko Oribe Barrios | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Ferenc Vasadi | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Jérôme Goyet | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Philippe Lang | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Danilo Torrisi | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Dimitri Beuste | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Alessandro Donati | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Franck Bernard | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Benoît Moyen | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Benoît Oliveri | 1 | 2.0 | 0 | 0.0 | 21 |
| 6 | Dietmar Range | 1 | 2.0 | 0 | 0.0 | 21 |
| 6 | Kimmo Pekkola | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Igor Muñoz | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Isak Esbjörnsson Bjärmark | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Jayant Sen Gupta | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Pablo Mateos | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Erik Torstensson | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Jose Manuel Muñoz Berengena | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Janne Lönnqvist | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Matthew Morgan | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Maros Chomjak | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | David Martín Berbel | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Iñaki Puigdollers | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Orian Gissler | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Daniel Carretero Ferres | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Guilhem Marrannes | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Robert Doktorow | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Pierre Tran-Van | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Robyn Tatu | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Martin Randers | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Alexander Båskman | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Pasi Karjalainen | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Mika Nurmikolu | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jesper Wldiche | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Claudio Soulié Caratte | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Anna Bellido | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jess Mara Escorial Mndez | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Olivier Le Baut | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Caroline Hyll | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Alfred Behrends | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | David Hahnmüller | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Moisés González Adán | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Michael Holmström | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Daniel Gargulk | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Marcin Watras | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Petri Wessman | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Christian Cannizzaro | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 0 |
