Rules
Events
Resources
Victorian Qualifier (for Australian Championship 2010)
|
22 May 2010, 10:00 – 18:00
|
| Organizer | Stewart MacLeod |
|---|---|
| Venue |
|
| Time Limit | 2 |
| Fee | $5 |
| Phone | 0412036996 |
| Website | www.goodgames.com.au |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Ivor Blockley | 2 | 8.0 | 0 | 0.0 | 185 |
| 3 | Aaron Connor | 2 | 9.5 | 0 | 0.0 | 103 |
| 3 | Julian Gatt | 1 | 7.0 | 0 | 0.0 | 85 |
| 3 | Ben Szymkow | 1 | 5.0 | 0 | 0.0 | 77 |
| 3 | Justin Shearer | 1 | 4.0 | 0 | 0.0 | 73 |
| 6 | Stuart Jaques | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Jason Ryan | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Tony Wedd | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Joshua Krensel | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Stewart MacLeod | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Jim Parker | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Keiron Vaivers | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | 0 | 1.0 | 0 | 0.0 | 9 | |
| 6 | Andrew Glouftis | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Maile Walker | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Adam Hardy | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Steve Harris | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Bjorn Weisenberger | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Steve Vannus | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Richard Aumann | 0 | 0.0 | 0 | 0.0 | 5 |
